
PerfectLum vs Verilum: a comparison
of medical monitor calibration tools
| Features | QUBYX PerfectLum 3.x | Image-Smith Verilum 5.2 | |
| Remote display management system with web interface | Yes | No | |
| Remote QA | Yes with PerfectLum 3.x Suite | No | |
| Scheduler | Yes | No | |
| Type of connected display device | Detected automatically | Needs to be manually set | |
| Device settings like clone, mirror, single | Automatic | Manual | |
| Automatic Display Adjustment over DDC/CI | Yes in DDC/CI compatible displays | No | |
| DICOM calibration | Yes | Yes | |
| CIE L* calibration | Yes | No | |
| Gamma calibration | Yes | Yes | |
| VESA DDC/CI communication | Yes | No | |
| Multilingual | Yes | No | |
| Automatic sensor installation | Yes | No | |
| Sensor support | Colorimeter
Display Front Sensors
|
Verilum photometer | |
| Number of patch selection for calibration | Dynamic | Manual | |
| Screen size settings | Automatically adjusts to the desktop screen size | Set in preferences | |
| DeltaE verification | Yes | No | |
| Measure white level | Yes | Yes | |
| Measure black level | Yes | Yes | |
| Measure luminance uniformity | Yes | Yes | |
| Analyse Pass/Fail of uniformity for AAPM TG18, DIN6565-57, JESRAX standard | Yes | No | |
| Measure luminance | Yes | Yes | |
| Measure color | Yes | No | |
| Calculate Delta E between two colors and gray levels | Yes | No | |
| Display test patterns |
|
SMPTE but does not fit screen for any resolution, "Verilum" pattern | |
| User defined patterns | Yes | Yes | |
| Resultant graphs |
|
|
|
| Matrox med and RAD series | Supported | Supported | |
| Matrox XENIA and XENIA Pro board | Supported | Not supported | |
| Uniformity adjustment with Matrox XENIA board | Yes | No | |
| Reference calibration | Yes | No | |
| Detailed history | Yes | No. Only summary. User can only see details of the last calibration or conformance check | |
| Color calibration over gray scale | Yes | No | |
| DICOM calibration | Yes | Yes | |
| Generates ICC profiles | Yes | No | |
| Measures luminance for Gamma correction | Yes | Yes | |
| Consistency graphs for white and black levels | Yes | No | |
| DICOM conformance | Yes | Yes | |
| Different color temperature settings can be set. | Yes | No | |
| Preference setting | Less settings and simple | Manual settings needed | |
| Platform | Windows 2000, XP, Vista, Windows 7 32 and 64 bit, Mac OSX | Windows 2000, XP, Vista, Windows 7 (for single display only) | |
| AAPM TG18/DIN 6868-57 acceptance and conformance | Yes with PerfectLum 3.x Suite | No | |
| IEC 62563-1/JESRA X-0093 acceptance and conformance | Yes with PerfectLum 3.x Suite | No |



