PerfectView specifications
| PerfectView 190 | PerfectView 190FS | PerfectView 200FS | |
| Picture size, diagonal | 19” | 19” | 20.1” |
|---|---|---|---|
| Effective picture size, HxV | 375 x 301 | 375 x 301 | 408 x 306 |
| Product color | graphite gray | graphite gray | graphite gray |
| View angles, horizontal in degrees | 178 | 178 | 178 |
| View angles, vertical in degrees | 178 | 178 | 178 |
| Native resolution, pixels | 1280 x 1024 | 1280 x 1024 | 1600 x 1200 |
| Auto adjust | yes, thru OSD | yes, thru OSD | yes, thru OSD |
| Contrast | 1300:1 | 1300:1 | 800:1 |
| Brightness, candela/m2 | 300 | 300 | 300 |
| Response time | 20ms | 20ms | 14ms full cycle and 6ms G-G |
| Color depth | 16.7M | 16.7M | 16.7m |
| DICOM-14 BARTEN grayscale curve | yes, 10 bit gray levels | yes, 10 bit gray levels | yes, 10 bit gray levels |
| Internal calibration LUT | yes (with PerfectLum) | yes (with PerfectLum) | yes (with PerfectLum) |
| Front sensor | no | yes | yes |
| Connection, analog | yes | yes | yes |
| Connectioin, digital | yes (DVI-I) | yes (DVI-I) | yes (DVI-I) |
| Pivot to portrait mode | yes | yes | yes |
| Swivel base | yes | yes | yes |
| Height adjustable | yes | yes | yes |
| Additional panel protection | optional (glass) | optional (glass) | no |
| OSD for monitor adjustments | yes | yes | yes |
| Supports VESA DDC1 and DDC2 plug & play | yes | yes | yes |
| Support for Kensington lock | yes | yes | yes |
| Supports VESA for arm and wall mount | yes, 100 mm | yes, 100 mm | yes, 100 mm |
| Warranty | 2 years | 2 years | 2 years |
| Power connection | external adapter | external adapter | external adapter |
| Power consumption (standby mode) | 50W (5W) | 50W (5W) | max 60W (<5W) |
| Net weight including base | 9.4 kg | 9.4 kg | 11 kg |
| Dimensions including base (WxHxD) mm | 431 x 467 x 239 | 431 x 467 x 239 | 453 x 467 x 251 |
| Dimensions excluding base (WxHxD) mm | 431 x 353 x 64 | 431 x 353 x 64 | 453 x 353 x 64 |



